PROJECT DETAILS | The Reserve Residences |
---|---|
Location | Jalan Anak Bukit |
District | 21 |
Developer | Far East Organization & Sino Group |
Site Area | Plot 1 - 32,185 sqm / 346,439.34 sqft (Plot ratio 3.0). Plot 2 - Underground pedestrian link to Beauty World MRT station |
Architect | WOHA Architects Pte Ltd |
Landscape Architect | ICN Design International Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte Ltd |
M&E Engineer | Bescon Consulting Engineers Pte Ltd |
C&S Engineer | KTP Consultants Pte Ltd |
Acoustic | Arup Singapore Pte Ltd |
Greenmark | Building System and Diagnostics Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | 99 Years Leasehold |
Address | 9 - 23 Jalan Anak Bukit |
Total No.Of Units | 732 Residential Units |
No. of Storey | Low-Rise Tower: 6 to 11 Storeys (approx. 49m from UBTR). Mid-Rise Tower: 4 to 16 Storeys (approx. 60m from UBTR). High-Rise Tower: 4 to 32 Storeys (approx. 114m from UBTR) |
Carpark Facility | L1 Carpark - Mall and Serviced Residences. L3, L4, L5 Carpark – Residential (No dedicated carpark lots) |
Unit Types | 1 to 5 Bedroom |
Expected Date Of TOP | Q1 2028 |
Legal Completion Date | 31 Dec 2031 |
Security | 24 Hours Security Guard |
(Project details for The Reserve Residences may be subjected to change without prior notice)
Developer: Far East Organization & Sino Group
Tenure: 99 years leasehold
Address: 9 – 23 Jalan Anak Bukit
Expected TOP Date: Q1 2028
Copyright © 2022 | The Reserve Residences
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.